Fixtures & Results - Cricket 2007
1st XI |
2nd XI |
|||
Colts A |
Colts B |
Colts C |
||
U10 A |
U10 B |
U10 C |
||
U9 A |
U9 B |
U9 C |
1st XI
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 2/5/2007 | York House | BCC | Davenies (113/2) beat York House (112/8) by 8 wickets |
| 9/5/2007 | St John's N'wood | Away | St. John's (96/10) drew with Davenies (11/0) Rain stopped play |
| 16/5/2007 | Northwood Prep | BCC | Match abandoned (rain) |
| 23/5/2007 | Gayhurst | Away | Davenies (173/4 dec) beat Gayhurst (61/10) by 112 runs |
| 9/6/2007 | York House Tournament | Away | |
| 13/6/2007 | The Oratory | Away | Davenies (71/1) beat The Oratory (66/7) by 9 wickets |
| 15/6/2007 | Aldenham U12 | Away | |
| 2/7/2007 | St Hugh's | Away | Match abandoned (rain) |
| 4/7/2007 | The Beacon | Away | The Beacon (117/8) beat Davenies (44/10) by 73 runs |
| Top | |||
2nd XI |
|||
| Date | Opposition | Venue | Result |
| 2/5/2007 | York House | Away | York House (169/7 dec) beat Davenies (45/10) by 124 runs |
| 9/5/2007 | St John's N'wood | Home | St. John's (127/4) drew with Davenies |
| 16/5/2007 | Northwood Prep | Away | Northwood Prep (64/4) drew with Davenies (25/6) Rain stopped play |
| 23/5/2007 | Gayhurst | Home | Davenies (83/6) beat Gayhurst (37/10) by 46 runs |
| 13/6/2007 | The Oratory | Away | Davenies (82/3) beat The Oratory (81/4) by 7 wickets |
| 2/7/2007 | St Hugh's | Away | Match abandoned (rain) |
| 4/7/2007 | The Beacon | Home | Match abandoned (rain) |
| Top | |||
Colts A |
|||
| Date | Opposition | Venue | Result |
| 2/5/2007 | Ridgeway | Home | Davenies (161/4 dec) beat Ridgeway (47/10) by 114 runs |
| 9/5/2007 | St John's N'wood | Home | St. John's (112/10) drew with Davenies Rain stopped play |
| 16/5/2007 | Winchester House | Home | Match abandoned (rain) |
| 23/5/2007 | Gayhurst | Home | Davenies (133/7) beat Gayhurst (112/5) by 3 wickets |
| 6/6/2007 | Ashfold | Away | Davenies (86/4) beat Ashfold (85/8 dec) by 6 wickets |
| 8/6/2007 | 6-a-side Tournament | Home | Winners |
| 13/6/2007 | Moulsford | Home | Moulsford (101/9) beat Davenies (100/10) by 1 wicket |
| 17/6/2007 | Wellington 6-a-side Tournament | Away | |
| 20/6/2007 | Caldicott | Away | Caldicott (136/3) beat Davenies (104/10) by 32 runs |
| 4/7/2007 | The Beacon | Away | The Beacon (147/6) beat Davenies (86/9) by 61 runs |
| Top | |||
Colts B |
|||
| Date | Opposition | Venue | Result |
| 2/5/2007 | Ridgeway | Away | Davenies (56/4) beat Ridgeway (55/8) by 6 wickets |
| 9/5/2007 | St John's N'wood | Away | St. John's (53/6) drew with Davenies (12/2) Rain stopped play |
| 16/5/2007 | Winchester House | Away | Match abandoned (rain) |
| 23/5/2007 | Gayhurst | Home | Davenies (57/7) beat Gayhurst (54/10) by 3 wickets |
| 6/6/2007 | Ashfold | Home | Davenies (107/6) beat Ashfold (77/7) by 30 runs |
| 13/6/2007 | Moulsford | Away | Moulsford (81/9) beat Davenies (80/10) by 1 wicket |
| 20/6/2007 | Caldicott | Home | Caldicott (91/5) beat Davenies (88/10) by 3 runs |
| 4/7/2007 | The Beacon | Home | The Beacon (88/8) beat Davenies (79/6) by 9 runs |
| Top | |||
Colts C |
|||
| Date | Opposition | Venue | Result |
| 13/6/2007 | Moulsford | Home | Moulsford (77/7) beat Davenies (41/10) by 36 runs |
| 4/7/2007 | The Beacon | Home | The Beacon (47/1) beat Davenies (46/10) by 9 wickets |
| Top | |||
U10A |
|||
| Date | Opposition | Venue | Result |
| 2/5/2007 | Ridgeway | Away | Davenies (77/7) beat Ridgeway (75/6) by 3 wickets |
| 9/5/2007 | St John's N'wood | Home | St. John's (130/3) drew with Davenies - Rain stopped play |
| 16/5/2007 | Winchester House | Away | Match abandoned (rain) |
| 23/5/2007 | Oratory Prep | Home | Oratory Prep (155/4 dec) beat Davenies (79/10) by 76 runs |
| 13/6/2007 | Chesham Prep | Home | Davenies (84/10) beat Chesham Prep (80/10) by 4 runs |
| 20/6/2007 | Caldicott | Away | Caldicott (155/8 dec) beat Davenies (48/10) by 107 runs |
| 4/7/2007 | The Beacon | Away | The Beacon (103/4) drew with Davenies (34/8) |
| Top | |||
U10B |
|||
| Date | Opposition | Venue | Result |
| 2/5/2007 | Ridgeway | Home | Ridgeway (127/3) beat Davenies (76/12) by 51 runs |
| 9/5/2007 | St John's N'wood | Away | St. John's (123/5) drew with Davenies Rain stopped play |
| 16/5/2007 | Winchester House | Home | Match abandoned (rain) |
| 23/5/2007 | Oratory Prep | Away | Oratory Prep (56/1) beat Davenies (55/9) by 9 wickets |
| 13/6/2007 | Chesham Prep | Away | Davenies (88/4) beat Chesham Prep (18/9) by 70 runs |
| 20/6/2007 | Caldicott | Home | Caldicott (50/5) beat Davenies (49/10) by 5 wickets |
| 4/7/2007 | The Beacon | Home | The Beacon (90/9) beat Davenies (72/6) by 18 runs |
| Top | |||
U10C |
|||
| Date | Opposition | Venue | Result |
| 4/7/2007 | The Beacon | Home | Davenies (63/3) beat The Beacon (62/7) by 7 wickets |
| Top | |||
U9A |
|||
| Date | Opposition | Venue | Result |
| 8/5/2007 | Chesham Prep | Away | Davenies (90/4) beat Chesham Prep (89/8) by 6 wickets |
| 15/5/2007 | Northwood Prep | Home | Match abandoned (rain) |
| 22/5/2007 | Gayhurst | Away | Gayhurst (80/5) beat Davenies (55/9) by 25 runs |
| 5/6/2007 | The Beacon | Home | Davenies (90/6) beat The Beacon (87/4) by 4 wickets |
| 12/6/2007 | Moulsford | Away | Moulsford (70/5) beat Davenies (61/6) by 9 runs |
| 3/7/2007 | Ridgeway | Away | Davenies (120/5) beat Ridgeway (52/4) by 68 runs |
| Top | |||
U9B |
|||
| Date | Opposition | Venue | Result |
| 8/5/2007 | Chesham Prep | Home | Davenies (89/3) beat Chesham Prep (48/10) by 41 runs |
| 15/5/2007 | Northwood Prep | Home | Match abandoned (rain) |
| 22/5/2007 | Gayhurst | Home | Gayhurst (118/4) beat Davenies (81/4) by 37 runs |
| 5/6/2007 | The Beacon | Away | The Beacon (165/4) beat Davenies (49/8) by 116 runs |
| 12/6/2007 | Moulsford | Home | Davenies (106/6) beat Moulsford (82/5) by 24 runs |
| 3/7/2007 | Ridgeway | Away | Davenies (137/2) beat Ridgeway (48/12) by 89 runs |
| Top | |||
U9C |
|||
| Date | Opposition | Venue | Result |
| 22/5/2007 | Gayhurst | Home | Davenies (47/4) beat Gayhurst (45/4) by 2 runs |
| 5/6/2007 | The Beacon | Home | The Beacon (84/7) beat Davenies (70/7) by 14 runs |
| 12/6/2007 | Moulsford | Away | Moulsford (145/5) beat Davenies (135/5) by 10 runs |
