Fixtures & Results - Cricket 2011
1st XI |
2nd XI |
3rd XI |
4th XI |
|
Colts A |
Colts B |
Colts C |
||
U10 A |
U10 B |
U10 C |
U10 D |
|
U9 A |
U9 B |
U9 C |
U9D |
1st XI
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 11/05/11 | Linslade School | A | Davenies (84-4) beat Linslade (82-5) by 6 Wickets |
| 18/05/11 | Long Close | BCC | Davenies (145-7, AJ Woodland 67) drew with Long Close (20-6) - Rain stopped play |
| 25/05/11 | Swanbourne House | A | Davenies (109-5, AJ Woodland 67 Not Out) beat Swanbourne House (107-8) by 5 Wickets |
| 29/06/11 | Caldicott | BCC | Caldicott (122-1) beat Davenies (120-6) by 9 Wickets |
| 07/07/11 | Gayhurst | A | Davenies (125-2) beat Gayhurst (122-6) by 8 Wickets |
| Top | |||
2nd XI |
|||
| Date | Opposition | Venue | Result |
| 04/05/11 | Thorpe House 1st XI | BCC | Davenies (83-1) beat Thorpe House (80-8) by 9 Wickets |
| 11/05/11 | Swanbourne House | BCC | Swanbourne House (89 All Out) beat Davenies (88 All Out) by 1 Run |
| 25/05/11 | Chesham Prep 1st XI | BCC | Chesham Prep (101-2) beat Davenies (73-6) by 28 Runs |
| 29/06/11 | Caldicott | A | Caldicott (177-4) beat Davenies (76 All Out) by 101 Runs |
| 07/07/11 | Gayhurst | BCC | Gayhurst (102-5) beat Davenies (86-4) by 16 Runs |
| Top | |||
3rd XI |
|||
| Date | Opposition | Venue | Result |
| 04/05/11 | Thorpe House | A | Davenies (67-3) beat Thorpe House (65-7) by 7 Wickets |
| 11/05/11 | Swanbourne House | H | Swanbourne House (46) beat Davenies (45-8) by 10 Wickets |
| 25/05/11 | Chesham Prep | A | Chesham Prep (279) beat Davenies (249) by 30 Runs |
| 29/06/11 | Caldicott | A | Caldicott (136-6) beat Davenies (101-6) by 35 Runs |
| Top | |||
4th XI |
|||
| Date | Opposition | Venue | Result |
| 11/05/11 | Swanbourne House | A | Swanbourne House (83-8) beat Davenies (82-3) by 2 Wickets |
| Top | |||
Colts A |
|||
| Date | Opposition | Venue | Result |
| 04/05/11 | Long Close | KGCC | Long Close (94-4) beat Davenies (93-7) by 6 Wickets |
| 11/05/11 | Linslade School | KGCC | Davenies (58-1) beat Linslade (57 All Out) by 9 Wickets |
| 18/05/11 | Ridgeway | KGCC | Davenies (138-1 dec, H. Cameron 50 Not Out) drew with Ridgeway (11) - Rain stopped play |
| 29/06/11 | Caldicott | KGCC | Caldicott (149-9) beat Davenies (86 All Out) by 63 Runs |
| 07/07/11 | Gayhurst | KGCC | Davenies (95 All Out) beat Gayhurst (88 All Out) by 7 Runs |
| Top | |||
Colts B |
|||
| Date | Opposition | Venue | Result |
| 11/05/11 | Linslade School | A | Davenies (142-3) beat Linslade (141-1) by 7 Wickets |
| 18/05/11 | Ridgeway | A | Davenies (114-6) drew with Ridgeway (22-1) - Rain stopped play |
| 25/05/11 | Chesham Prep | A | Chesham Prep (92-6) beat Davenies (81 All Out ) by 11 Runs |
| 08/06/11 | Swanbourne House | A | Swanbourne House (178-18) beat Davenies (79-9) by 99 Runs |
| 29/06/11 | Caldicott | A | Caldicott (124-4) beat Davenies (114 All Out) by 10 Runs |
| 07/07/11 | Gayhurst | H | Davenies (25-2) drew with Gayhurst (126-7) - Rain stopped play |
| Top | |||
Colts C |
|||
| Date | Opposition | Venue | Result |
| 25/05/11 | Chesham Prep | A | Davenies (205) beat Chesham Prep (199) by 6 Runs |
| 29/06/11 | Caldicott | A | Caldicott (78-7) beat Davenies (22 All Out) by 56 Runs |
| 07/07/11 | Gayhurst | A | Gayhurst (42) beat Davenies (39 All Out) by 10 Wickets |
| Top | |||
U10A |
|||
| Date | Opposition | Venue | Result |
| 04/05/11 | Ridgeway | A | Davenies (143-6) beat Ridgeway (69-7) by 74 Runs |
| 13/05/11 | Stoke Poges | A | Davenies (87-7) beat Stoke Poges (67 All Out, F. Umar 5-2, M. Bowen Hat-trick) by 20 Runs |
| 24/06/11 | The Beacon | A | Davenies (63-8) beat The Beacon (39 All Out) by 24 Runs |
| 29/06/11 | Caldicott | A | Caldicott (115 All Out) beat Davenies (64 All Out) by 61 Runs |
| Top | |||
U10B |
|||
| Date | Opposition | Venue | Result |
| 04/05/11 | Ridgeway | A | Davenies (93-4) beat Ridgeway (81-7) by 12 Runs |
| 24/06/11 | The Beacon | A | The Beacon (244) beat Davenies (204) by 40 Runs |
| 29/06/11 | Caldicott | H | Caldicott (102 All Out) beat Davenies (78 All Out) by 25 Runs |
| Top | |||
U10C |
|||
| Date | Opposition | Venue | Result |
| 24/06/11 | The Beacon | A | The Beacon (177) beat Davenies (173) by 4 Runs |
| Top | |||
U10D |
|||
| Date | Opposition | Venue | Result |
| 24/06/11 | The Beacon | A | The Beacon (270) beat Davenies (236) by 34 Runs |
| Top | |||
U9A |
|||
| Date | Opposition | Venue | Result |
| 10/05/11 | Caldicott | A | Caldicott (261) beat Davenies (217) by 44 Runs |
| 17/05/11 | Ridgeway | A | Davenies (87-7) beat Ridgeway (77-7) by 10 Runs |
| 24/05/11 | Chesham Prep | A | Chesham Prep (69-1) beat Davenies (60-9) by 9 Wickets |
| 14/06/11 | Gayhurst | H | Gayhurst (89-4) beat Davenies (87-8) by 6 Wickets |
| 21/06/11 | The Beacon | A | The Beacon (69-9) beat Davenies (68-7) by 1 Wicket |
| Top | |||
U9B |
|||
| Date | Opposition | Venue | Result |
| 10/05/11 | Caldicott | A | Davenies (233) beat Caldicott (231) by 2 Runs |
| 17/05/11 | Ridgeway | A | Davenies (313) beat Ridgeway (262) by 51 Runs |
| 24/05/11 | Chesham Prep | H | Davenies (297) beat Chesham Prep (248) by 49 Runs |
| 14/06/11 | Gayhurst | A | Gayhurst (278) beat Davenies (272) by 6 Runs |
| 21/06/11 | The Beacon | H | The Beacon (239) beat Davenies (204) by 35 Runs |
| Top | |||
U9C |
|||
| Date | Opposition | Venue | Result |
| 10/05/11 | Caldicott | A | Caldicott (197) beat Davenies (166) by 33 Runs |
| 17/05/11 | Ridgeway | A | Ridgeway (271) beat Davenies (267) by 4 Runs |
| 24/05/11 | Chesham Prep | A | Davenies (199) beat Chesham Prep (189) by 10 Runs |
| 14/06/11 | Gayhurst | H | Gayhurst (297) beat Davenies (269) by 28 Runs |
| 21/06/11 | The Beacon | A | The Beacon (311) beat Davenies (287) by 24 Runs |
| Top | |||
U9D |
|||
| Date | Opposition | Venue | Result |
| 10/05/11 | Caldicott | A | Caldicott (168) beat Davenies (151) by 17 Runs |
| 14/06/11 | Gayhurst | A | Davenies (319) beat Gayhurst (304) by 15 Runs |
| 21/06/11 | The Beacon | H | Davenies (272) beat The Beacon (270) by 2 Runs |
