Fixtures & Results - Football 2012
1st XI |
2nd XI |
3rd XI |
4th XI |
|
Colts A |
Colts B |
Colts C |
||
U10 A |
U10 B |
U10 C |
U10 D |
U10 E |
U9 A |
U9 B |
U9 C |
U9 D |
U9 E |
U8 A |
U8 B |
U8 C |
U8 D |
U8 E |
1st XI
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | A | 1 - 3 | J. Wyatt |
| 25/01/12 | The Oratory | H | 3 - 0 | R. Julta (2), C. Goodliffe |
| 01/02/12 | Belmont | A | 1 - 1 | R. Jutla (Pen) |
| 22/02/12 | Northwood Prep | H | 5 - 0 | R. Jutla (2), J. Dunkley, A. Smith, S. Walsh |
| 28/02/12 | The Beacon | H | 2 - 1 | K. Nemoto, T. Reyner |
| 07/03/12 | Caldicott | H | 1 - 1 | K. Nemoto |
| 14/03/12 | The Beacon Tournament | A | - | Winners |
| The Beacon 'B' | - | 3 - 0 | R. Jutla (2), J. Wyatt | |
| Northwood Prep | - | 1 - 0 | J. Wyatt | |
| Thorpe House | - | 4 - 1 | R. Jutla (3), J. Wyatt | |
| The Beacon | - | 3 - 0 | R. Jutla (2), J. Wyatt | |
| Gayhurst | - | 3 - 1 | A. Coleman, R. Jutla, J. Wyatt | |
| Swanbourne House | - | 2 - 2 | R. Jutla (2) | |
| 17/03/12 | Belmont Tournament | A | - | Runners-Up |
| Belmont B | - | 1 - 0 | R. Jutla | |
Haberdashers’ Aske’s Knights Academy |
- | 0 - 0 | - | |
| Felsted | - | 2 - 2 | R. Jutla, S. Walsh | |
| Belmont | - | 1 - 0 | R. Jutla | |
| John Lyon | - | 2 - 0 | R. Jutla, M. Scott | |
| Haberdashers’ Aske’s Knights Academy | - | 0 - 2 | - | |
| 21/03/12 | Long Close Tournament | A | - | Winners |
| Long Close | - | 3 - 1 | R. Jutla (2) | |
| Gayhurst | - | 1 - 1 | R. Jutla | |
| Thorpe House | - | 1 - 0 | R. Jutla | |
2nd XI
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | A | 0 - 1 | - |
| 25/01/12 | The Oratory | H | 5 - 0 | K. Nemoto (2), B. Cooper, O. Custis, W. Gordon |
| 01/02/12 | Belmont | A | 0 - 4 | - |
| 22/02/12 | Northwood Prep | H | 7 - 0 | O. Custis (2), C. Poulter (2), M. Roberts (2), K. Nemoto |
| 28/02/12 | The Beacon | H | 4 - 0 | C. Poulter (4) |
| 07/03/12 | Caldicott | H | 4 - 1 | M. Scott (2), F. O'Toole, C. Poulter |
| 14/03/12 | Oratory Prep School | A | 4 - 2 | C. Poulter (3), K. Nemoto |
3rd XI
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | A | 0 - 5 | - |
| 25/01/12 | The Oratory | A | 3 - 0 | J. Fryer, T. Galvin, J. Lister (Pen) |
| 22/02/12 | Northwood Prep | A | 3 - 1 | J. Fryer, J.H. Kelly, Z. Khaliq-Bye |
| 28/02/12 | The Beacon | A | 1 - 3 | J. Fryer |
| 07/03/12 | Caldicott | H | 2 - 1 | J. Lister (2) |
| 14/03/12 | Oratory Prep School | A | 1 - 2 | J. Fryer |
| 21/03/12 | Chesham Prep | H | 1 - 2 | C. Murray |
4th XI
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | A | 0 - 9 | - |
| 25/01/12 | The Oratory | A | 5 - 1 | . Dickson (2), C. King, S. Lowe, J. Ward |
| 28/02/12 | The Beacon | A | 0 - 0 | - |
| 14/03/12 | Oratory Prep School | A | 0 - 7 | - |
| 21/03/12 | Chesham Prep | H | 4 - 0 | J. Ward (2), Z. Khaliq-Bye, C. King |
Colts A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | H | 2 - 1 | E. Mullarkey, B. Quick |
| 28/02/12 | The Beacon | A | 2 - 0 | J. Baldwin (2) |
| 03/03/12 | Birkenhead Prep | H | 0 - 3 | - |
| 07/03/12 | Long Close | A | 3 - 1 | C. Owen, o.g. (2) |
| 09/03/12 | Chesham Prep | H | 3 - 1 | E. Mullarkey (2), C. Owen |
| 14/03/12 | Oratory Prep School | H | 7 - 1 | M. Moseley (3), E. Mullarkey (2), E. Bains, M. Bowen |
Colts B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | H | 1 - 1 | C. Owen |
| 28/02/12 | The Beacon | A | 2 - 3 | C. Owen, J. Streete |
| 09/03/12 | Chesham Prep | H | 1 - 0 | J. Streete |
| 14/03/12 | Oratory Prep School | H | 4 - 0 | J. Streete (3), T. Allen |
Colts C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 18/01/12 | The Dragon | H | 2 - 0 | J. Burgess, S. Tang |
| 28/02/12 | The Beacon | H | 2 - 1 | J. Burgess, S. Tang |
| 14/03/12 | Oratory Prep School | H | 2 - 0 | N. Lucas, D. Whitefoord |
U'10 A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 25/01/12 | Ridgeway | H | 3 - 2 | J. Chapples, F. Goodliffe, J. Hernandez |
| 01/02/12 | Caldicott | A | 5 - 0 | J. Chapples (2), J. Warburton (2), O. Masters |
| 22/02/12 | The Dragon | H | 6 - 1 | J. Chapples (2), B. Fallowfield, F. Goodliffe, J. Hernandez, J. Warburton |
| 24/02/12 | Northwood Prep | H | 1 - 0 | F. Goodliffe |
| 28/02/12 | The Beacon | H | 0 - 1 | - |
| 03/03/12 | Birkenhead Prep | H | 1 - 2 | J. Warburton |
| 07/03/12 | Chesham Prep | A | 2 - 0 | B. Fallowfield, J. Hernandez |
| 09/03/12 | Ridgeway Tournament | A | - | Runners-Up |
| 16/03/12 | Gayhurst | H | 3 - 4 | J .Chapples, J. Hernandez, O. Masters |
U'10 B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 25/01/12 | Ridgeway | H | 3 - 0 | O. Daily, B. Fallowfield, J. Iliffe |
| 01/02/12 | Caldicott | A | 6 - 2 | B. Fallowfield (3), C. Clemow, O. Daily, o.g. |
| 22/02/12 | The Dragon | H | 1 - 1 | O. Masters |
| 24/02/12 | Northwood Prep | H | 3 - 1 | O. Daily, J. Iliffe, B. Jameson |
| 28/02/12 | The Beacon | H | 3 - 2 | B. Fallowfield (2), B. Jameson |
| 16/03/12 | Gayhurst | H | 1 - 2 | B. Fallowfield |
U'10 C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 25/01/12 | Ridgeway | A | 2 - 4 | O. Galvin (2) |
| 01/02/12 | Caldicott | A | 3 - 0 | W. Carpenter, F. Fricker, O. Galvin |
| 22/02/12 | The Dragon | H | 1 - 3 | O. Galvin |
| 28/02/12 | The Beacon | H | 2 - 0 | W. Carpenter, O. Galvin |
| 07/03/12 | Chesham Prep | A | 2 - 1 | W. Carpenter, O. Galvin |
| 16/03/12 | Gayhurst | H | 1 - 1 | F. Fricker |
U'10 D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 25/01/12 | Ridgeway | A | 1 - 1 | M. Woodward |
| 01/02/12 | Caldicott | A | 0 - 1 | - |
| 22/02/12 | The Dragon | H | 3 - 5 | M. Woodward (2), W. Barnes |
| 28/02/12 | The Beacon | H | 0 - 3 | - |
| 07/03/12 | Chesham Prep | A | 4 - 0 | R. Chaudhry (3), D. Deakin |
| 16/03/12 | Gayhurst | A | 1 - 0 | W. Barnes |
U'10 E
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 25/01/12 | Ridgeway | A | 2 - 1 | A. Rose, M. Woodward |
| 01/02/12 | Caldicott | A | 1 - 0 | K. Kufuor |
| 22/02/12 | The Dragon | H | 3 - 1 | K. Kufuor (2), S. Martin |
| 28/02/12 | The Beacon | H | 1 - 2 | K. Kufuor |
| 16/03/12 | Gayhurst | A | 5 - 0 | M. Woodward (3), K. Kufuor (2) |
U'9 A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 21/02/12 | Moulsford | A | 0 - 0 | - |
| 21/02/12 | Gayhurst | A | 1 - 1 | H. Tack |
| 28/02/12 | The Beacon | A | 2 - 3 | J. Duncalf, M. Wyld |
| 06/03/12 | Ridgeway | A | 3 - 0 | M. Wyld (2), J. Duncalf |
| 10/03/12 | Gayhurst Tournament | A | - | Runners-Up |
| Gayhurst | 1 - 0 | M. Wyld |
||
Oratory Prep |
1 - 2 | M. Wyld | ||
| Belmont | 1 - 0 | M. Wyld | ||
| Northwood Prep | 0 - 0 | - | ||
| UCS | 2 - 0 | O. Rodgers, M. Wyld | ||
| Chesham | 0 - 0 | - | ||
| 13/03/12 | Long Close | H | 6 - 0 | M. Wyld (2), T. Davis, J. Duncalf, C. Farley, O. Rodgers |
| 20/03/12 | Chesham Prep | A | 2 - 0 | J. Duncalf, D. Nagra |
U'9 B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 21/02/12 | Moulsford | A | 1 - 3 | O. Ward |
| 28/02/12 | The Beacon | A | 1 - 0 | C. Farley |
| 06/03/12 | Ridgeway | A | 6 - 1 | C. Farley (3), J. Patel, H. Tack, O. Ward |
| 13/03/12 | Long Close | H | 5 - 0 | D. Nagra (3), K. Murphy, H. Tack |
U'9 C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 21/02/12 | Moulsford | A | 1 - 7 | S. Green |
| 28/02/12 | The Beacon | A | 4 - 1 | D. Nagra (3), J. Roy |
| 06/03/12 | Ridgeway | A | 10 - 0 | R. Jones (3), D. Nagra (3), C. Egan (2), E. Hilditch, J. Roy |
| 20/03/12 | Chesham Prep | A | 0 - 3 | - |
U'9 D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 21/02/12 | Moulsford | A | 0 - 1 | - |
| 21/02/12 | Gayhurst | A | 1 - 0 | A. Wales |
| 28/02/12 | The Beacon | A | 2 - 4 | A. Wales (2) |
| 06/03/12 | Ridgeway | A | 2 - 0 | A. Wales (2) |
| 20/03/12 | Chesham Prep | A | 1 - 2 | M. Tresidder |
U'9 E
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 21/02/12 | Moulsford | A | 0 - 1 | - |
| 21/02/12 | Gayhurst | A | 0 - 5 | - |
| 28/02/12 | The Beacon | A | 0 - 3 | - |
U'8 A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 26/01/12 | Moulsford | A | 0 - 7 | - |
| 23/02/12 | The Beacon | A | 0 - 1 | - |
| 01/03/12 | The Beacon | H | 1 - 3 | T. Carpenter |
| 15/03/12 | Chesham Prep | H | 2 - 2 | J. Mason, o.g. |
U'8 B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 26/01/12 | Moulsford | A | 5 - 0 | M. Beyer (3), B. Kucera, J. Ramus |
| 23/02/12 | The Beacon | A | 1 - 4 | M. Beyer |
| 01/03/12 | The Beacon | H | 1 - 2 | S. Jackson |
| 15/03/12 | Chesham Prep | H | 2 - 0 | M. Beyer, S. Jackson |
U'8 C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 26/01/12 | Moulsford | A | 5 - 0 | O. Stalder (3), E. Reuter (2) |
| 23/02/12 | The Beacon | A | 1 - 3 | W. Rowlands |
| 01/03/12 | The Beacon | H | 3 - 2 | W. Rowlands, O. Stalder, E. Tayler |
U'8 D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 26/01/12 | Moulsford | A | 0 - 2 | - |
| 23/02/12 | The Beacon | A | 0 - 1 | - |
| 01/03/12 | The Beacon | H | 2 - 0 | S. Nagra (2) |
U'8 E
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 26/01/12 | Moulsford | A | 4 - 3 | S. Read (3), S. Brochen |
| 23/02/12 | The Beacon | A | 0 - 6 | - |
| 01/03/12 | The Beacon | H | 0 - 1 | - |
