Fixtures & Results - Rugby 2011
1st XV |
2nd XV |
3rd XV |
||
Colts A |
Colts B |
Colts C |
Colts D |
|
U10 A |
U10 B |
U10 C |
U10 D |
|
U9 A |
U9 B |
U9 C |
U9 D |
|
U8 A |
U8 B |
U8 C |
U8 D |
U8 E |
1st XV
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | H | 0 - 44 | - |
| 28/09/11 | The Oratory | A | 43 - 0 | A. Coleman (2), B. Hillier (2), X. Garnham, C. Stewart, C. Murray, J. Wyatt (4 Cons) |
| 05/10/11 | Caldicott | H | 0 - 36 | - |
| 12/10/11 | Northwood Prep | A | 50 - 0 | X. Garnham (3), C. Stewart (2), O. Jones, J. Masters, C. Murray, J. Wyatt (5 Cons) |
| 19/10/11 | Winchester House | A | 7 - 24 | B. Hillier, J. Wyatt (Con) |
| 05/11/11 | Belmont Tournament | A | - | Plate Runners-Up |
| 09/11/11 | Moulsford | A | 15 - 15 | C. Murray, M. Scott, J. Wyatt (Pen + Con) |
| 16/11/11 | St. John’s, Northwood | H | 3 - 37 | J. Wyatt (Pen) |
| 07/12/11 | The Beacon | A | 0 - 24 | - |
2nd XV
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | H | 12 - 20 | J. Masters, M. Scott, J. Dunkley (Con) |
| 28/09/11 | The Oratory | A | 51 - 0 | T. Reyner (3), J. Garnham (2), R. Jutla, C. Poulter, M. Roberts, J. Ward, J. Dunkley (3 Cons) |
| 05/10/11 | Caldicott | A | 15 - 17 | R. Jutla, C. King, M. Roberts |
| 12/10/11 | Northwood Prep | A | 48 - 0 | J.H. Kelly (2), M. Roberts (2), P. Ilinich, R. Jutla, M. Scott (2 + 2 Cons), J. Dunkley (Con), C. Goodliffe (Con) |
| 14/10/11 | Shiplake | H | 39 - 7 | C. Murray (2), H. Birdsey, J. Garnham, P. Ilinich, R. Jutla, A. Coleman (1 + Con), C. Goodliffe (Con) |
| 19/10/11 | Winchester House | H | 5 - 26 | M. Roberts |
| 02/11/11 | Gayhurst 1st XV | A | 0 - 43 | - |
| 09/11/11 | Moulsford | H | 21 - 14 | C. King (2), M. Roberts, R. Jutla (2 Cons), J. Dunkley (Con) |
| 16/11/11 | St. John’s, Northwood | A | 21 - 31 | C. Poulter, R. Jutla (1 + 2 Cons), C. Goodliffe (1 + Con) |
| 07/12/11 | The Beacon | A | 12 - 45 | O. Custis, P. Ilinich, C. Goodliffe (Con) |
3rd XV
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | A | 0 - 50 | - |
| 14/10/11 | Shiplake | H | 31 - 5 | F. O’Toole(2), B. Hillier, T. Reyner, M. Scott (1 + 3 Cons) |
| 09/11/11 | Moulsford | H | 10 - 27 | J. Davies, S. Lowe |
| 16/11/11 | St. John’s, Northwood | A | 7 - 50 | J. Davies (1 + Con) |
| 23/11/11 | Swanbourne House | H | 12 - 43 | J. Davies, W. Gordon (1 + 1 Con) |
Colts A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | A | 42 - 19 | C. Hickman (3), F. Umar, J. Baldwin (2 + 6 Cons) |
| 28/09/11 | Linslade | H | 63 - 0 | E. Mullarkey (2), F. Umar (2), C. Hickman, M. Moseley, B. Quick, L. Williams, J. Baldwin (1 + 9 Cons) |
| 05/10/11 | Caldicott | A | 14 - 19 | M. Bowen (2), J. Baldwin (2 Cons) |
| 19/10/11 | Winchester House | H | 19 - 28 | C. Hickman (3), J. Baldwin (2 Cons) |
| 02/11/11 | Gayhurst | A | 0 - 28 | - |
| 09/11/11 | Moulsford | H | 7 - 19 | J. Baldwin (1 + Con) |
| 11/11/11 | Chesham Prep | H | 42 - 28 | C. Hickman (3), B. Quick, A. Swede, J. Baldwin (1 + 6 Cons) |
| 23/11/11 | Oratory Prep | A | 77 - 0 | L. Williams (4), T. Allen (3), J. Blair, C. Hickman, J. Baldwin (2 + 11 Cons) |
| 30/11/11 | Wellington Tournament | A | - | Semi-Finalists |
| Colet Court | A | 14 - 28 | C. Hickman, J. Baldwin (1 + 2 Cons) | |
| St. John's Beaumont | A | 19 - 7 | C. Hickman (2), M. Bowen, J. Baldwin (2 Cons) | |
| Dulwich Prep | A | 7 - 7 | L. Williams, J. Baldwin (Con) | |
| Moulsford | A | 7 - 21 | J. Baldwin (1 + Con) | |
| 07/12/11 | The Beacon | 7 - 54 | L. Williams, J. Baldwin (Con) |
Colts B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | A | 0 - 0 | - |
| 28/09/11 | Linslade | H | 61 - 0 | C. Owen (4), R. Adalsteins, Z. Green, N. Lucas, S. Tang, A. Swede (1 + 8 Cons) |
| 05/10/11 | Caldicott | H | 5 - 0 | C. Owen |
| 12/10/11 | Thorpe House 'A' | A | 19 - 7 | N. Lucas, B. Quick, B. Thornham, A. Swede (2 Cons) |
| 19/10/11 | Winchester House | H | 33 - 12 | N. Lucas (3), F. Gardner, D. Whitefoord, A. Swede (4 Cons) |
| 02/11/11 | Gayhurst | H | 35 - 0 | D. Whitefoord (2), N. Lucas, S. Maxwell, C. Owen, A. Swede (5 Cons) |
| 09/11/11 | Moulsford | A | 14 - 21 | S. Tang, J. Lewton-Evans (1 + 2 Cons) |
| 11/11/11 | Chesham Prep | H | 47 - 0 | N. Lucas (3), F. Gardner, J. Gray, C. Owen, S. Tang, J. Lewton-Evans (6 Cons) |
| 23/11/11 | Long Close | A | 45 - 5 | J. Gray (5), N. Lucas (2), C. Owen, L. Taylor-Smith |
| 07/12/11 | The Beacon | A | 12 - 17 | N. Lucas (2), J. Lewton-Evans (Con) |
Colts C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
St. John's Beaumont | A | 0 - 42 | - |
| 28/09/11 | Linslade | H | 33 - 0 | J. Lewton-Evans (2 + 4 Cons), J. Bell, L. Taylor-Smith, J. Streete |
| 05/10/11 | Caldicott | H | 5 - 28 | J. Lewton-Evans |
| 12/10/11 | Thorpe House 'B' | A | 47 - 0 | J. Blair (3), R. Adalsteins, E. Bains, J. Burgess, J. Gray, J. Lewton-Evans (6 Cons) |
| 02/11/11 | Gayhurst | H | 21 - 36 | J. Pallister, L. Taylor-Smith, E. Bains (1 + 3 Cons) |
| 09/11/11 | Moulsford | A | 19 - 40 | J. Pallister (3), E. Bains (2 Cons) |
| 11/11/11 | Chesham Prep | H | 26 - 12 | E. Bains (4 + 3 Cons) |
| 07/12/11 | The Beacon | H | 5 - 55 | E. Bains |
U10A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
Ridgeway | H | 25 - 15 | B. Fallowfield (2), S. Masson, O. Masters, J. Wood |
| 28/09/11 | The Beacon Tournament | A | - | Winners |
| 30/09/11 | Northwood Prep | H | 35 - 0 | C. Goodliffe (3), J. Chapples (2), S. Masson, J. Wood |
| 05/10/11 | Caldicott | H | 15 - 5 | H. Chapples (2), C. Goodliffe |
| 02/11/11 | St. John's Beaumont | A | 10 - 10 | B. Fallowfield, F. Goodliffe |
| 04/11/11 | Gayhurst | H | 0 - 30 | - |
| 09/11/11 | Moulsford | H | 10 - 30 | J. Inchbald, S. Masson |
| 16/11/11 | OPS Tournament | A | - | - |
| 30/11/11 | The Dragon | H | 15 - 10 | J. Chapples. F. Goodliffe, S. Masson |
| 07/12/11 | The Beacon | H | 20 - 10 | C. Inchbald, F. Goodliffe, S. Masson, J. Wood |
U10B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
Ridgeway | H | 10 - 10 | F. Goodliffe (2) |
| 30/09/11 | Northwood Prep | H | 45 - 10 | J. Iliffe (2), J. Warburton (2), A. Buchanan, J. Edwards, C. Inchbald, K. Kufuor, J. Willcock |
| 05/10/11 | Caldicott | H | 15 - 5 | J. Edwards, C. Inchbald. J. Warburton |
| 02/11/11 | St. John's Beaumont | A | 30 - 10 | C. Inchbald (3), J. Iliffe, K. Kufuor, J. Wood |
| 04/11/11 | Gayhurst | H | 10 - 10 | W. Carpenter, B. Jameson |
| 09/11/11 | Moulsford | H | 5 - 25 | J. Willcock |
| 16/11/11 | Linslade | H | 40 - 15 | B. Jameson (3), O. Galvin (2), J. Drummond, D. Meijer, J. Willcock |
| 30/11/11 | The Dragon | H | 15 - 15 | W. Carpenter, J. Iliffe, B. Jameson |
| 07/12/11 | The Beacon | H | 10 - 15 | J. Iliffe (2) |
U10C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
Ridgeway | A | 10 - 0 | D. Deakin, J. Drummond |
| 30/09/11 | Northwood Prep | H | 15 - 5 | M. Woodward (2), J. Drummond |
| 02/11/11 | St. John's Beaumont | A | 15 - 10 | M. Cooper, J. Harris, M. Woodward |
| 04/11/11 | Gayhurst | H | 15 - 5 | F. Fricker (2), W. Reyner |
| 09/11/11 | Moulsford | A | 15 - 35 | J. Drummond (3) |
| 16/11/11 | Linslade | H | 20 - 20 | W. Barnes (2), M. Cooper (2), M. Thorne (2) |
| 30/11/11 | The Dragon | H | 0 - 50 | - |
| 07/12/11 | The Beacon | A | 10 - 15 | J. Drummond (2) |
U10D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
21/09/11 |
Ridgeway | A | 15 - 15 | R. Chaudhry (2), T. Affleck |
| 30/09/11 | Northwood Prep | H | 20 - 15 | M. Thorne (3), R. Chaudhry |
| 02/11/11 | St. John's Beaumont | A | 40 - 15 | M. Thorne (4), W. Barnes, O. Daily, T. Nutt, S. Wright |
| 04/11/11 | Gayhurst | H | 35 - 45 | M. Thorne (5), R. Chaudhry, T. Goddard |
| 09/11/11 | Moulsford | A | 55 - 25 | R. Chaudhry (3), T. Goddard (3), T. Affleck, O. Daily, M. Thorne, C. Woodall, S. Wright |
| 30/11/11 | The Dragon | H | 0 - 40 | - |
| 07/12/11 | The Beacon | A | 20 - 50 | T. Goddard (2), T. Nutt (2) |
U9A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
20/09/11 |
St. John's Beaumont | A | 5 - 40 | O. Rodgers |
| 27/09/11 | Ridgeway | A | 5 - 40 | H. Smith |
| 04/10/11 | Caldicott | H | 15 - 25 | B. David, R. Jones, P. Meigh |
| 18/10/11 | Winchester House | A | 10 - 55 | M. Wyld (2) |
| 01/11/11 | Gayhurst | A | 10 - 50 | P. Meigh, O. Rodgers |
| 05/11/11 | Davenies Tournament | H | - | Plate Runners-Up |
| 08/11/11 | Chesham Prep | A | 15 - 15 | H. Smith (2), O. Rodgers |
| 15/11/11 | The Dragon | A | 5 - 20 | Z. Morgan |
| 19/11/11 | Winchester House Tournament | A | - | - |
| 22/11/11 | St. John's | A | 15 - 20 | R. Jones, K. Murphy, M. Wyld |
| 06/12/11 | The Beacon | A | 10 - 45 | M. Wyld (2) |
U9B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
20/09/11 |
St. John's Beaumont | A | 5 - 20 | M. Healy |
| 27/09/11 | Ridgeway | A | 40 - 10 | P. Meigh (4), H. Tack (2), E. Hilditch, F. Hughes |
| 04/10/11 | Caldicott | H | 30 - 25 | J. Duncalf (2), E. Hilditch (2), C. Farley, Z. Morgan |
| 11/10/11 | Thorpe House 'A' | H | 0 - 55 | - |
| 18/10/11 | Winchester House | A | 25 - 25 | F. Hughes (4), H. Tack |
| 01/11/11 | Gayhurst | A | 20 - 25 | Z. Morgan (2), F. Hughes, H. Tack |
| 15/11/11 | The Dragon | A | 20 - 20 | B. David, M. Healy, E. Hilditch, H. Rex |
| 22/11/11 | St. John's | A | 35 - 30 | B. David (2), H. Rex (2), J. Duncalf, M. Healy, E. Hilditch |
| 06/12/11 | The Beacon | A | 25 - 65 | B. David (4), H. Tack |
U9C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
20/09/11 |
St. John's Beaumont | A | 30 - 0 | M. Ettling (3), J. Patel (2), D. Nagra |
| 27/09/11 | Ridgeway | H | 30 - 0 | M. Ettling (2), O. Ward (2), C. Egan, H. Kramer-Brown |
| 04/10/11 | Caldicott | H | 10 - 15 | M. Ettling (2) |
| 11/10/11 | Thorpe House 'B' | H | 10 - 15 | M. Ettling, S. Maxwell |
| 01/11/11 | Gayhurst | H | 35 - 30 | S. Maxwell (4), C. Egan, J. Patel, A. Wales |
| 08/11/11 | Chesham Prep | H | 15 - 35 | S. Maxwell (2), T. Berenzweig |
| 15/11/11 | The Dragon | A | 20 - 20 | C. Egan, S. Maxwell, J. Patel, A. Petrou |
| 22/11/11 | St. John's | A | 25 - 30 | O. Ward (3), T. Berenzweig, J. Patel |
| 06/12/11 | The Beacon | A | 25 - 45 | O. Ward (3), S. Maxwell (2) |
U9D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
| 27/09/11 | Ridgeway | H | 15 - 10 | G. Morrison (2), M. Tresidder |
| 04/10/11 | Caldicott | H | 5 - 55 | G. Morrison |
| 01/11/11 | Gayhurst | H | 10 - 35 | T. Cronly, A. Petrou |
| 08/11/11 | Chesham Prep | H | 30 - 50 | H. Kramer-Brown (3), T. Cronly (2), M. Tresidder |
| 15/11/11 | The Dragon | A | 10 - 50 | T. Cronly, H. Kramer-Brown |
| 22/11/11 | St. John's | A | 5 - 40 | H. Kramer-Brown |
| 06/12/11 | The Beacon | A | 15 - 45 | T. Cronly (2), M. Tresidder |
U8A
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
22/09/11 |
The Beacon | A | 30 - 45 | B. Kucera (3), A. Campbell, B. Lloyd-Taylor J. Mason |
| 08/10/11 | Gayhurst Tournament | A | - | Winners |
| St. John's Northwood | 15 - 10 | B. Litherland (2), B. Kucera | ||
| The Beacon | 20 - 30 | A. Iliffe, F. Kelleher, B. Lloyd-Taylor, J. Mason | ||
| Northwood Prep | 30 - 10 | B. Kucera (3), A. Iliffe, F. Kelleher | ||
| Gayhurst | 20 - 15 | B. Kucera (2), F. Kelleher, J. Mason | ||
| The Beacon | 30 - 25 | B. Kucera (3), F. Kelleher, B. Litherland, J. Mason | ||
| 13/10/11 | Moulsford | H | 65 - 35 | B. Kucera (5), F. Kelleher (4), A. Iliffe (2), B. Litherland, J. Mason |
| 03/11/11 | Gayhurst | H | 50 - 30 | A. Iliffe (3), F. Kelleher (2), J. Mason (2), S. Avery, B. Kucera, B. Litherland |
| 10/11/11 | Chesham Prep | A | 15 - 15 | A. Iliffe, F. Kelleher, B. Kucera |
| 10/11/11 | Northwood Prep | A | 50 - 20 | F Kelleher (5), A. Iliffe (3), B. Lloyd-Taylor, J. Mason |
| 17/11/11 | St. John's |
H | 40 - 30 | F. Kelleher (3), B. Litherland (3), A. Campbell, B. Kucera |
| 24/11/11 | Thorpe House | A | 80 - 30 | F. Kelleher (5), A. Iliffe (3), B. Kucera (3), B. Litherland (3), A. Campbell (2) |
| 08/12/11 | The Beacon | H | 55 - 45 | F. Kelleher (5), S. Avery (2), B. Kucera (2), A. Iliffe, J. Mason |
U8B
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
22/09/11 |
The Beacon | A | 35 - 15 | F. Kelleher (2), W. Barrett, F. Ellis, S. Jackson, B. Litherland, W. Mercer |
| 13/10/11 | Moulsford | H | 40 - 20 | D. McLeish (4), S. Jackson (2), W. Barrett, T. Carpenter |
| 03/11/11 | Gayhurst | H | 35 - 30 | W. Barrett (2), D. McLeish (2), F. Ellis, S. Jackson, S. Poulter |
| 10/11/11 | Chesham Prep | A | 35 - 25 | W. Barrett (2), S. Jackson (2), D. McLeish, S. Poulter, O. Stalder |
| 10/11/11 | Northwood Prep | A | 20 - 15 | W. Barrett (2), S. Jackson, W. Mercer |
| 17/11/11 | St. John's |
H | 45 - 30 | W. Barrett (2), G. Morgan (2), S. Poulter (2), O. Stalder (2), T. Carpenter |
| 24/11/11 | Thorpe House | A | 55 - 25 | O. Stalder(3), M. Beyer (2), F. Ellis (2), G. Morgan (2), T. Carpenter, S. Jackson |
| 08/12/11 | The Beacon | H | 20 - 35 | S. Jackson (2), D. McLeish, W. Mercer |
U8C
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
22/09/11 |
The Beacon | A | 55 - 30 | S. Poulter (4), G. Morgan (3), W. Rowlands (2), M. Beyer, L. Fletcher |
| 13/10/11 | Moulsford | H | 30 - 25 | G. Morgan (2), E. Tayler (2), J. Ramus, W. Rowlands |
| 03/11/11 | Gayhurst | H | 55 - 30 | W. Rowlands (4), M. Beyer (3), J. Ramus (3), H. Hudson |
| 10/11/11 | Chesham Prep | A | 55 - 25 | R. Boyle (3), M. Beyer (2), G. Morgan (2), J. Ramus (2), W. Rowlands (2) |
| 10/11/11 | Northwood Prep | A | 45- 25 | G. Morgan (3), J. Ramus (2), W. Rowlands (2), M. Beyer, R. Boyle |
| 17/11/11 | St. John's |
H | 55 - 45 | M. Beyer (3), J. Ramus (3), W. Rowlands (3), E. Tayler (2) |
| 24/11/11 | Thorpe House | A | 50 - 20 | R. Boyle (3), E. Reuter (3), M. Telling (2), J. Ramus, E. Tayler |
| 08/12/11 | The Beacon | H | 40 - 55 | E. Tayler (3), M. Beyer (2), H. Hudson, J. Ramus, M. Telling |
U8D
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
22/09/11 |
The Beacon | A | 45 - 25 | J. Ramus (4), M. Telling (2), M. Cairns, G. Jackson, E. Reuter |
| 13/10/11 | Moulsford | H | 80 - 20 | M. Telling (9), L. Fletcher (5), E. Reuter, H. Whitlock |
| 03/11/11 | Gayhurst | H | 30 - 5 | E. Reuter (2), M. Cairns, L. Campbell, J. Nagele, M. Telling |
| 10/11/11 | Chesham Prep | A | 25 - 25 | M. Telling (2), L. Campbell, J. Nagele, E. Reuter |
| 10/11/11 | Northwood Prep | A | 25 - 15 | M. Telling (3), M. Cairns, E. Reuter |
| 17/11/11 | St. John's |
H | 35 - 30 | L. Fletcher (4), E. Reuter (2), L. Campbell |
| 08/12/11 | The Beacon | H | 15 - 55 | Z. Devine, L. Fletcher, E. Reuter |
U8E
| Date | Opposition | Venue | Result | Scorers |
|---|---|---|---|---|
22/09/11 |
The Beacon | A | 40 - 30 | L. Campbell (4), Z. Devine (2), O. Allen, Z. Wilson |
| 13/10/11 | Moulsford | H | 40 - 50 | Z. Devine (3), S. Nagra (2), O. Allen, M. Cairns, S. Farsian |
| 03/11/11 | Gayhurst | H | 15 - 20 | O. Allen, Z. Kayani, S. Nagra |
| 17/11/11 | St. John's |
H | 15 - 25 | Z. Devine (2), S. Farsian |
| 17/11/11 | St. John's |
H | 30 - 20 | Z. Devine (3), S. Nagra (2), J. Nagele |
| 08/12/11 | The Beacon | H | 30 - 60 | J. Nagele (3), S. Nagra (2), O. Allen |
